Here is a sample:
| Item | Price |
| 3 eggs | $0.36 |
| 1 slice mozzarella cheese | $0.16 |
| 1 cup oatmeal | $0.42 |
| 1 oz raisins | $0.19 |
| 1 tbsp honey | $0.15 |
| Breakfast total | $1.28 |
| 2 slices whole wheat bread | $0.18 |
| 3 slices turkey breast | $0.93 |
| 1 slice mozzarella cheese | $0.16 |
| ½ avocado | $0.44 |
| ½ Roma tomato | $0.12 |
| ½ cup Romaine lettuce | $0.10 |
| Lunch total | $1.93 |
| 1 chicken breast | $1.34 |
| 1 sweet potato | $0.37 |
| 1 cup broccoli | $0.25 |
| Dinner total | $1.96 |
| 1 Gala apple | $0.24 |
| 1 oz almonds | $0.42 |
| Snacks total | $0.66 |
| Grand total | $5.83 |
(http://www.huffingtonpost.com/builtlean/health-food-on-a-budget_b_4245563.html)
For more great tips, go to her facebook page @ www.facebook.com/pages/Urban-Nutrition-LLC